Burials in the D'Arcy Grave in Glasnevin Cemetery [Gen-045]
Glasnevin Cemetery Records
Grave QE 196½ - Dublin Section, Record of Burials
Date | Deceased | Age |
20th October, 1854. | William D'Arcy, Poole St. | 3 years. |
7th December, 1854. | Bridget D'Arcy, Nth. Earl St. | 1 year. |
28th January, 1859. | James Brabazon, 4, Lad Lane. | 6 mths. |
27th November, 1860. | John Brebazon, 6, Mespil Road. | 1 year. |
11th April, 1862. | Marian D'Arcy, 17 Mecklenburgh St. | 11½ years. |
26th July, 1864. | Eliza. D'Arcy, 5 Pitt St., off Chatham St. | 3 years, 8 mths. |
2nd March, 1873. | Michael D'Arcy, 5 Pitt St. | 40 years. |
18th December, 1884: | Mary D'Arcy, 53 Summerhill | 61 years. |
11th December, 1888: | Mary Elizabeth D'Arcy, 39, Clonliffe Road. | 2 mths. |
9th August, 1907. | Winifred D'Arcy, 4, Enniskerry Rd. | 0 years. |
Grave purchased by Mary D'Arcy, 29 Montgomery St. in January, 1855.