Possible Relations of William Toolan (1798-1881) [Gen-013]
An examination of the indexes to the Registrations of Deaths in the General Register Office, Dublin, for the years 1884 - 1892, and 1894 produced the following:
Christian Name | Died | Age | Union | Vol. | Page |
Honoria | 1885 | 71 | Roscommon | 3(2) | 248 |
Mary | 1885 | 87 | Boyle | 4(2) | 70 |
Sarah | 1885 | 76 | Strokestown | 3(3) | 196 |
Catherine | 1886 | 85 | Strokestown | 3(4) | 213 |
Catherine Toolin | 1888 | 75 | Strokestown | 3(1) | 311 |
Mary | 1891 | 80 | Strokestown | 3(4) | 207 |
Ellen | 1894 | 85 | Strokestown | 4(2) | 233 |
Anne | 1894 | 70 | Boyle | 4(1) | 76 |
Michael | 1885 | 50 | Strokestown | 3(1) | 283 |
Francis | 1887 | 50 | Strokestown | 3(1) | 279 |
William | 1888 | 35 | Strokestown | 3(4) | 199 |
Mary | 1890 | 66 | Boyle | 4(4) | 48 |
Bridget | 1891 | 80 | Strokestown | 3(4) | 203 |
The list has been compiled having regard to ages, Union of registration and family Christian names.
The figure in brackets following the Volume number is the Quarter of the year in which the death was registered.